संभागीय/जिला खेल एवं युवा कल्याण अधिकारियों की सूची
List of Division/District Sports and Youth Welfare Officers
Bhopal Division
| Sr. No. | Officer's Name | District | Designation | Mobile Number | Photo |
|---|
| 1 | Mrs. Rubika Devan | Bhopal | District Sports and Youth Welfare Officer | 7440953990 |  |
| 2 | Mrs. Rubika Devan (Additional Charge) | Sehore | District Sports and Youth Welfare Officer, Bhopal District | 7440953990 |
| 3 | Mr. Jalaj Chaturvedi | Raisen | District Sports and Youth Welfare Officer | 9826016920 |  |
| 4 | Mrs. Sharmila Dawar | Rajgarh | District Sports and Youth Welfare Officer | 9826637702, 9406529626 | - |
| 5 | Mr. Pradeep Singh Rawat | Vidisha | District Sports and Youth Welfare Officer | 9399232007 |  |
| 6 | Ms. Pooja Kuril | Betul | District Sports and Youth Welfare Officer | 7415722624 |  |
| 7 | Ms. Uma Patel | Hoshangabad | District Sports and Youth Welfare Officer | 9340315640 |  |
| 8 | Ms. Uma Patel (Additional Charge) | Harda | District Sports and Youth Welfare Officer, Hoshangabad District | 9340315640 |
Indore Division
| Sr. No. | Officer's Name | District | Designation | Mobile Number | Photo |
|---|
| 9 | Mrs. Reena Chauhan | Indore | District Sports and Youth Welfare Officer | 9826651016 |  |
| 10 | Mr. Rajesh Shakya | Dhar | District Sports and Youth Welfare Officer | 9926412161 |  |
| 11 | Ms. Santara Nimama | Alirajpur | District Sports and Youth Welfare Officer | 9179254275 |  |
| 12 | Mr. Vijay Kumar Salam | Jhabua | District Sports and Youth Welfare Officer | 9425973559, 9981180012 |  |
| 13 | Ms. Pavi Dubey | Khargone | District Sports and Youth Welfare Officer | 8109088898 |  |
| 14 | Mr. Roop Singh Kalesh | Barwani | District Sports and Youth Welfare Officer | 9009310688 |  |
| 15 | Mr. Ramgopal Bagriya (Additional Charge) | Khandwa | District Sports and Youth Welfare Officer, Burhanpur District | 9575868716 |  |
| 16 | Mr. Ramgopal Bagriya | Burhanpur | District Sports and Youth Welfare Officer | 9575868716 |
Jabalpur Division
| Sr. No. | Officer's Name | District | Designation | Mobile Number | Photo |
|---|
| 17 | Mr. Ashish Pandey | Jabalpur | District Sports and Youth Welfare Officer | 9691115793 |  |
| 18 | Mr. Vijay Bhar | Katni | Additional Charge: Mrs. Sunita Yadav, District Sports and Youth Welfare Officer, Narsinghpur District | 9425188104 |  |
| 19 | Mrs. Sunita Yadav | Narsinghpur | District Sports and Youth Welfare Officer | 9425188104 |  |
| 20 | Mr. Ramarav Nagle | Chhindwara | District Sports and Youth Welfare Officer | 8982406404 |  |
| 21 | Ms. Manu Dhurve | Seoni | District Sports and Youth Welfare Officer | 9009547335 |  |
| 22 | Mr. Vikas Kharadkar | Mandla | District Sports and Youth Welfare Officer | 9826376133 |  |
| 23 | Mr. Krishna Kumar Chaurasiya | Balaghat | District Sports and Youth Welfare Officer | 9584683535 |  |
| 24 | Mr. Mohammad Ahmad Khan | Dindori | District Sports and Youth Welfare Officer | 7415318586 |  |
| 25 | - | Pandhurna | - | - |
Ujjain Division
| Sr. No. | Officer's Name | District | Designation | Mobile Number |
|---|
| 26 | Mr. O.P. Harode | Ujjain | District Sports and Youth Welfare Officer | 7566749111 |  |
| 27 | Mr. Hemant Subir | Dewas | District Sports and Youth Welfare Officer | 8959834555 |  |
| 28 | Ms. Ruchi Sharma | Ratlam | District Sports and Youth Welfare Officer | 8770303714 |  |
| 29 | Mr. Ravindra Hardiya | Shajapur | District Sports and Youth Welfare Officer | 9826365801 |  |
| 30 | Ms. Shakti Raut | Agar-Malwa | District Sports and Youth Welfare Officer | 9407147539 |  |
| 31 | Mr. Vijendra Devda | Mandsaur | District Sports and Youth Welfare Officer | 7898631987 |  |
| 32 | Mr. Mukul Joy Benjamin | Neemuch | District Sports and Youth Welfare Officer, Additional Charge: Mr. Vijendra Devda, District Sports and Youth Welfare Officer, Mandsaur District | 789863198 |  |
Gwalior Division
| Sr. No. | Officer's Name | District | Designation | Mobile Number | Photo |
|---|
| 33 | Mr. Joseph Baxla | Gwalior | District Sports and Youth Welfare Officer | 7049010656 |  |
| 34 | Mr. Joseph Baxla (Additional Charge) | Bhind | District Sports and Youth Welfare Officer, Gwalior District | 7049010656 |
| 35 | Mr. Arun Singh | Sheopur | District Sports and Youth Welfare Officer | 9826513226 |  |
| 36 | Mr. Prashant Singh Kushwaha | Morena | District Sports and Youth Welfare Officer | 8319456725 | - |
| 37 | Mr. K.K. Khare | Shivpuri | District Sports and Youth Welfare Officer | 9650225727 |  |
| 38 | Ms. Sharmila Dawar (Additional Charge) | Guna | District Sports and Youth Welfare Officer, Rajgarh District | - | |
| 39 | Mr. Arvind Rana (Additional Charge) | Ashoknagar | Sports and Youth Welfare Officer, Datia District | 9425771216 |  |
| 40 | Mr. Arvind Kumar Singh Rana | Datia | District Sports and Youth Welfare Officer | 9425771216 |
Sagar Division
| Sr. No. | Officer's Name | District | Designation | Mobile Number | Photo |
|---|
| 41 | Mr. Pradeep Abidra | Sagar | District Sports and Youth Welfare Officer | 9584844339 |  |
| 42 | Mr. Saifulla Khan | Damoh | District Sports and Youth Welfare Officer | 9826561732 |  |
| 43 | Mr. Rajendra Koshta (Additional Charge) | Panna | District Sports and Youth Welfare Officer, Chhatarpur District | 9753643490 |  |
| 44 | Mr. Rajendra Koshta | Chhatarpur | District Sports and Youth Welfare Officer | 9753643490 |
| 45 | Vacant | Tikamgarh | Additional Charge: Additional Superintendent of Police, Tikamgarh District | 9753936277 | - |
| 46 | - | Niwari | - | - | - |
Rewa Division
| Sr. No. | Officer's Name | District | Designation | Mobile Number | Photo |
|---|
| 47 | Mr. Munnu Kumar Dhoulpuri | Rewa | District Sports and Youth Welfare Officer | 9425136372 | - |
| 48 | Vacant | Singrauli | Additional Charge: Deputy Superintendent of Police (City Police), Singrauli District | 8234867068 | - |
| 49 | Vacant | Sidhi | Additional Charge: Additional Superintendent of Police, Sidhi District | 7489925076 | - |
| 50 | Vacant | Satna | Additional Charge: Mr. Munnu Kumar Dhoulpuri, District Sports and Youth Welfare Officer, Rewa | 9425136372 | - |
| 51 | Vacant | Umaria | Additional Charge: Additional Superintendent of Police, Umaria District | 9407516907 | - |
| 52 | Vacant | Shahdol | Additional Charge: Additional Superintendent of Police, Shahdol District | 9424766824 | - |
| 53 | Vacant | Anuppur | Additional Charge: Additional Superintendent of Police, Anuppur District | 7049143426 | - |
| 54 | - | Maihar | - | - | - |
| 55 | - | Mauganj | - | - | - |
No comments:
Post a Comment